<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dorota Rabczewska (Doda Elektroda): The World&#8217;s Most Beautiful Genius</title>
	<atom:link href="http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/</link>
	<description>my life, and everything in it</description>
	<pubDate>Fri, 09 Jan 2009 14:23:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ania</title>
		<link>http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-32123</link>
		<dc:creator>ania</dc:creator>
		<pubDate>Mon, 01 Dec 2008 13:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-32123</guid>
		<description>i'm form poland and i love her she is the most popular artist in our contry shi i smart sexsi and talented :** doda oll Poland love you</description>
		<content:encoded><![CDATA[<p>i&#8217;m form poland and i love her she is the most popular artist in our contry shi i smart sexsi and talented :** doda oll Poland love you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJW</title>
		<link>http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-27398</link>
		<dc:creator>RJW</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-27398</guid>
		<description>One problem. It's called a CHART not a graph. Look it up. They're different.</description>
		<content:encoded><![CDATA[<p>One problem. It&#8217;s called a CHART not a graph. Look it up. They&#8217;re different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janelavirtual</title>
		<link>http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-23347</link>
		<dc:creator>janelavirtual</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-23347</guid>
		<description>Playboy do Mundo Inteiro ou quase...</description>
		<content:encoded><![CDATA[<p>Playboy do Mundo Inteiro ou quase&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeyeaterlol</title>
		<link>http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-20841</link>
		<dc:creator>monkeyeaterlol</dc:creator>
		<pubDate>Tue, 05 Aug 2008 21:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-20841</guid>
		<description>besides, just that u have brains doesn't mean u need to be proving that ur smart and doind all this gay shit when ur hot.</description>
		<content:encoded><![CDATA[<p>besides, just that u have brains doesn&#8217;t mean u need to be proving that ur smart and doind all this gay shit when ur hot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeyeaterlol</title>
		<link>http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-20840</link>
		<dc:creator>monkeyeaterlol</dc:creator>
		<pubDate>Tue, 05 Aug 2008 21:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-20840</guid>
		<description>the average American IS is 98</description>
		<content:encoded><![CDATA[<p>the average American IS is 98</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-19486</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Sun, 13 Jul 2008 23:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-19486</guid>
		<description>wtf? she's so smart and beautiful! why the f*ck would she degrade herself like that when she can make $ in a much more intelligent manner?</description>
		<content:encoded><![CDATA[<p>wtf? she&#8217;s so smart and beautiful! why the f*ck would she degrade herself like that when she can make $ in a much more intelligent manner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qq</title>
		<link>http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-17372</link>
		<dc:creator>qq</dc:creator>
		<pubDate>Wed, 07 May 2008 22:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-17372</guid>
		<description>this Bitch!!!! has no brain.</description>
		<content:encoded><![CDATA[<p>this Bitch!!!! has no brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ola</title>
		<link>http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-17270</link>
		<dc:creator>ola</dc:creator>
		<pubDate>Mon, 05 May 2008 22:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-17270</guid>
		<description>no no no sie postarali i takie glupie zdjeci wlozyli no paranoja normalnie masakra szok szok jeszcze raz szok!!!!!!!!!!!!!!!!!!!!!!!!:(CO TO ZA ZDJĘCIEEEEEEE???;/</description>
		<content:encoded><![CDATA[<p>no no no sie postarali i takie glupie zdjeci wlozyli no paranoja normalnie masakra szok szok jeszcze raz szok!!!!!!!!!!!!!!!!!!!!!!!!:(CO TO ZA ZDJĘCIEEEEEEE???;/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-16912</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 25 Apr 2008 14:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-16912</guid>
		<description>While IQ tests cant tell you if youre a genius or not, they do give a general idea of how intelligent a person is in certain aspects. I haven't taken one since high school, but when i was 16 i scored a 142, but the psychiatrist administering it said that because I have ADHD, my score wasnt really indicative of my intelligence. So I recognize that the test have their limitations, but someone stupid cant score 156. 

However, whether she is extremely intelligent or not, shes not THAT beautiful; i know plenty of girls personally who are much better looking, including some polish girls. And to be honest, a good number of the beautiful girls I know are intelligent; all the girls i've ever dated were about as smart or smarter than me, and all of them were good-looking, because try as i might to deny it, i'd only date a beautiful person. 

Basically, take this at face value, and dont believe all the hype. this is a relatively attractive women who is also smart, and is in the entertainment industry, which doesnt often lead to the discovery of new physics principles</description>
		<content:encoded><![CDATA[<p>While IQ tests cant tell you if youre a genius or not, they do give a general idea of how intelligent a person is in certain aspects. I haven&#8217;t taken one since high school, but when i was 16 i scored a 142, but the psychiatrist administering it said that because I have ADHD, my score wasnt really indicative of my intelligence. So I recognize that the test have their limitations, but someone stupid cant score 156. </p>
<p>However, whether she is extremely intelligent or not, shes not THAT beautiful; i know plenty of girls personally who are much better looking, including some polish girls. And to be honest, a good number of the beautiful girls I know are intelligent; all the girls i&#8217;ve ever dated were about as smart or smarter than me, and all of them were good-looking, because try as i might to deny it, i&#8217;d only date a beautiful person. </p>
<p>Basically, take this at face value, and dont believe all the hype. this is a relatively attractive women who is also smart, and is in the entertainment industry, which doesnt often lead to the discovery of new physics principles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-16452</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 13 Apr 2008 07:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/09/25/dorota-rabczewska-doda-elektroda-the-worlds-most-beautiful-genius/#comment-16452</guid>
		<description>I didn't look through all of the postings, so I hope that nobody stated this already.  If she scored a 156 for Mensa, it was on the Cattell Verbal which has a 24 point standard deviation.  A score of 148 on the Cattell Verbal is equivalent to a 130 on the Wechsler.  I believe a 156 on the Cattell Verbal is exactly at the 99th percentile, which is 135 on a 15 point standard deviation.  Honestly, I am thinking about taking the Cattell Verbal Test for the reason it is strictly a verbal test.  On the Wechsler test I have a 35 point difference between verbal and performance, this is due to my Aspergers Syndrome.  Again,  please note that these astronomical IQs are from people who took the Cattell Verbal which has large standard deviations and is also a strictly verbal test.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t look through all of the postings, so I hope that nobody stated this already.  If she scored a 156 for Mensa, it was on the Cattell Verbal which has a 24 point standard deviation.  A score of 148 on the Cattell Verbal is equivalent to a 130 on the Wechsler.  I believe a 156 on the Cattell Verbal is exactly at the 99th percentile, which is 135 on a 15 point standard deviation.  Honestly, I am thinking about taking the Cattell Verbal Test for the reason it is strictly a verbal test.  On the Wechsler test I have a 35 point difference between verbal and performance, this is due to my Aspergers Syndrome.  Again,  please note that these astronomical IQs are from people who took the Cattell Verbal which has large standard deviations and is also a strictly verbal test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
