<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Day Has Come: 1.00 USD = 1.00 CAD</title>
	<atom:link href="http://www.jonholato.com/2007/09/20/the-day-has-come-100-usd-100-cad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonholato.com/2007/09/20/the-day-has-come-100-usd-100-cad/</link>
	<description>my life, and everything in it</description>
	<pubDate>Thu, 20 Nov 2008 12:22:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Scott</title>
		<link>http://www.jonholato.com/2007/09/20/the-day-has-come-100-usd-100-cad/#comment-4116</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 24 Sep 2007 05:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/09/20/the-day-has-come-100-usd-100-cad/#comment-4116</guid>
		<description>Wow! The Canadian dollar was around 60 cents when Bush took over. But... that was before we spent $500 billion on a war that ended up killing 1 million Iraqis over WMD they didn't have, and before Bush increased our national debt by a mammoth 50% ($3,000,000,000,000)

Now Warren Buffett is dumping his dollars. I think that tells us it's time to apply for that Maple Leaf card before Canadians get around to voting on a 1000 mile long wall from Lubec Maine to Thunder Bay.</description>
		<content:encoded><![CDATA[<p>Wow! The Canadian dollar was around 60 cents when Bush took over. But&#8230; that was before we spent $500 billion on a war that ended up killing 1 million Iraqis over WMD they didn&#8217;t have, and before Bush increased our national debt by a mammoth 50% ($3,000,000,000,000)</p>
<p>Now Warren Buffett is dumping his dollars. I think that tells us it&#8217;s time to apply for that Maple Leaf card before Canadians get around to voting on a 1000 mile long wall from Lubec Maine to Thunder Bay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LastNYCHero</title>
		<link>http://www.jonholato.com/2007/09/20/the-day-has-come-100-usd-100-cad/#comment-4082</link>
		<dc:creator>LastNYCHero</dc:creator>
		<pubDate>Sun, 23 Sep 2007 15:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/09/20/the-day-has-come-100-usd-100-cad/#comment-4082</guid>
		<description>The FED lowering interest rates does not help either. The dollar will continue to tumble, paving the way for the North American Union, a political and economic block like the European Union. China and other holders of US dollars are likely to dump them further driving down our purchasing power. Might as well spend your money on useful things like a hammer or a bucket. Something where its value is in its usefulness.</description>
		<content:encoded><![CDATA[<p>The FED lowering interest rates does not help either. The dollar will continue to tumble, paving the way for the North American Union, a political and economic block like the European Union. China and other holders of US dollars are likely to dump them further driving down our purchasing power. Might as well spend your money on useful things like a hammer or a bucket. Something where its value is in its usefulness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florchakh</title>
		<link>http://www.jonholato.com/2007/09/20/the-day-has-come-100-usd-100-cad/#comment-4056</link>
		<dc:creator>Florchakh</dc:creator>
		<pubDate>Sun, 23 Sep 2007 07:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/09/20/the-day-has-come-100-usd-100-cad/#comment-4056</guid>
		<description>:cry:</description>
		<content:encoded><![CDATA[<p> <img src='http://www.jonholato.com/wp-includes/images/smilies/icon_cry.gif' alt=':cry:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Holato</title>
		<link>http://www.jonholato.com/2007/09/20/the-day-has-come-100-usd-100-cad/#comment-3981</link>
		<dc:creator>Jon Holato</dc:creator>
		<pubDate>Fri, 21 Sep 2007 15:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/09/20/the-day-has-come-100-usd-100-cad/#comment-3981</guid>
		<description>Careful, 5-10 years from now they could be the dominant North American country given the way things are going here, and you could be speaking the same way. ;)</description>
		<content:encoded><![CDATA[<p>Careful, 5-10 years from now they could be the dominant North American country given the way things are going here, and you could be speaking the same way. <img src='http://www.jonholato.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika Strum</title>
		<link>http://www.jonholato.com/2007/09/20/the-day-has-come-100-usd-100-cad/#comment-3948</link>
		<dc:creator>Erika Strum</dc:creator>
		<pubDate>Fri, 21 Sep 2007 03:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/09/20/the-day-has-come-100-usd-100-cad/#comment-3948</guid>
		<description>Consider this: Canadians talk silly. Exhibit A: What are you talkin aboot, ey? 

I just proved it.</description>
		<content:encoded><![CDATA[<p>Consider this: Canadians talk silly. Exhibit A: What are you talkin aboot, ey? </p>
<p>I just proved it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
