<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. More Charitable Than Any Other Country</title>
	<atom:link href="http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/</link>
	<description>Life, technology, development, and occasional shameless ranting</description>
	<lastBuildDate>Thu, 04 Mar 2010 00:05:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff</title>
		<link>http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/comment-page-1/#comment-98567</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/#comment-98567</guid>
		<description>Funny how its so bad over here in the U.S. because of the &quot;class divide&quot; and &quot;holes in the welfare system,&quot; yet people still flock here in droves and apply for visas like they were made of gold. I would like to see the statistic on churches. You seem to think that the churches aren&#039;t good for people. Churches do a lot of humanitarian and service work on top of their spiritual services. Sounds like socialist countries enjoy helping eachother all be miserable by refusing to work and making those that do pay to wipe their ass. Screw the socialists.</description>
		<content:encoded><![CDATA[<p>Funny how its so bad over here in the U.S. because of the &#8220;class divide&#8221; and &#8220;holes in the welfare system,&#8221; yet people still flock here in droves and apply for visas like they were made of gold. I would like to see the statistic on churches. You seem to think that the churches aren&#8217;t good for people. Churches do a lot of humanitarian and service work on top of their spiritual services. Sounds like socialist countries enjoy helping eachother all be miserable by refusing to work and making those that do pay to wipe their ass. Screw the socialists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RFL</title>
		<link>http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/comment-page-1/#comment-98377</link>
		<dc:creator>RFL</dc:creator>
		<pubDate>Sun, 24 Jan 2010 15:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/#comment-98377</guid>
		<description>Sorry, I should have mentioned the fund raising was for Haiti.</description>
		<content:encoded><![CDATA[<p>Sorry, I should have mentioned the fund raising was for Haiti.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RFL</title>
		<link>http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/comment-page-1/#comment-98376</link>
		<dc:creator>RFL</dc:creator>
		<pubDate>Sun, 24 Jan 2010 15:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/#comment-98376</guid>
		<description>Interesting, I was just comparing the donation rates between Holland, USA and Canada in comparable one day media driven fund raising events.  Canada is 1/10th the population of the US; Holland is some 1/18th the population.

Canada and the USA both raised $16M.  Holland raised 83M Euros or appx $117M US dollars.  I&#039;m having a hard time rationalizing this reality with the financial wizardry stated above.</description>
		<content:encoded><![CDATA[<p>Interesting, I was just comparing the donation rates between Holland, USA and Canada in comparable one day media driven fund raising events.  Canada is 1/10th the population of the US; Holland is some 1/18th the population.</p>
<p>Canada and the USA both raised $16M.  Holland raised 83M Euros or appx $117M US dollars.  I&#8217;m having a hard time rationalizing this reality with the financial wizardry stated above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/comment-page-1/#comment-96376</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/#comment-96376</guid>
		<description>You are also forgetting that the bulk of American charitable donations are to local churches.</description>
		<content:encoded><![CDATA[<p>You are also forgetting that the bulk of American charitable donations are to local churches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yitzchok</title>
		<link>http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/comment-page-1/#comment-90751</link>
		<dc:creator>Yitzchok</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/#comment-90751</guid>
		<description>Phil wrote: &quot;You’re comparing apple with oranges. Factor in the tax levels and you’ll realize that in countries like France - and a lot of other European countries -a significant part of people’s salaries already go towards the Welfare system, so people don’t have that much left to give and don’t feel that they should since the state already uses their money to fund health care, dole, housing, etc…&quot;

You&#039;re 100% right, that a welfare state like France (soon to be US) is taxed at a much higher percentage. Still though, 1.7/0.14= over 12. 
Even if the tax rate in France were to be 500% more then in the US, France is still way sort of coming close to the US.</description>
		<content:encoded><![CDATA[<p>Phil wrote: &#8220;You’re comparing apple with oranges. Factor in the tax levels and you’ll realize that in countries like France &#8211; and a lot of other European countries -a significant part of people’s salaries already go towards the Welfare system, so people don’t have that much left to give and don’t feel that they should since the state already uses their money to fund health care, dole, housing, etc…&#8221;</p>
<p>You&#8217;re 100% right, that a welfare state like France (soon to be US) is taxed at a much higher percentage. Still though, 1.7/0.14= over 12.<br />
Even if the tax rate in France were to be 500% more then in the US, France is still way sort of coming close to the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IrascibleChef</title>
		<link>http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/comment-page-1/#comment-65330</link>
		<dc:creator>IrascibleChef</dc:creator>
		<pubDate>Sun, 15 Mar 2009 18:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/#comment-65330</guid>
		<description>It would be nice to give voluntarily versus being compelled. 

Listen to some of the comments here—They&#039;re so happy that their government—taxes them to the point where they can&#039;t afford to give where they want to give.

People all over the US were helping (in many different ways) during the Katrina, 9/11, etc, on top of all the taxes currently levied, on top of the tax money collected by the US government and given to countries worldwide (friends and foes)

European Socialists should pat yourself on the back for being that much closer to Communism then the US is (we&#039;re only on the bullet train to Socialism)—we&#039;ll see you there if things don&#039;t change.

iChef Politikos</description>
		<content:encoded><![CDATA[<p>It would be nice to give voluntarily versus being compelled. </p>
<p>Listen to some of the comments here—They&#8217;re so happy that their government—taxes them to the point where they can&#8217;t afford to give where they want to give.</p>
<p>People all over the US were helping (in many different ways) during the Katrina, 9/11, etc, on top of all the taxes currently levied, on top of the tax money collected by the US government and given to countries worldwide (friends and foes)</p>
<p>European Socialists should pat yourself on the back for being that much closer to Communism then the US is (we&#8217;re only on the bullet train to Socialism)—we&#8217;ll see you there if things don&#8217;t change.</p>
<p>iChef Politikos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Veterans - Webmaster Forum</title>
		<link>http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/comment-page-1/#comment-7620</link>
		<dc:creator>US Veterans - Webmaster Forum</dc:creator>
		<pubDate>Fri, 16 Nov 2007 16:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/#comment-7620</guid>
		<description>[...] of how the US deals with it&#039;s vets.  The U.S. is the most giving nation in the world. (FACT) I&#039;m still hunting on what percentage of benefits go to Vets, but point being, I feel something has [...]</description>
		<content:encoded><![CDATA[<p>[...] of how the US deals with it&#8217;s vets.  The U.S. is the most giving nation in the world. (FACT) I&#8217;m still hunting on what percentage of benefits go to Vets, but point being, I feel something has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/comment-page-1/#comment-1443</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 28 Jun 2007 17:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/#comment-1443</guid>
		<description>It would be nice if everyone can find a way to donate something, food, money, clothes, blood etc. Surely, we all have blood...no?</description>
		<content:encoded><![CDATA[<p>It would be nice if everyone can find a way to donate something, food, money, clothes, blood etc. Surely, we all have blood&#8230;no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Cheray</title>
		<link>http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/comment-page-1/#comment-1431</link>
		<dc:creator>Joe Cheray</dc:creator>
		<pubDate>Wed, 27 Jun 2007 19:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/#comment-1431</guid>
		<description>Spoken from one who has had to ask for help from agencies here I can say that most in the United States are very charitable. Not so much in money either there are alot of good people behind the scenes at the food banks that really try to help people get the food they need in order to get by. Here in my town of Topeka Kansas we have a huge city wide effort about once or twice a year called Project Topeka it is a massive city wide food bank donation drive. People give so very generously to this every time. It is great to see how many people really do care and give of themselves in such a selfless way.</description>
		<content:encoded><![CDATA[<p>Spoken from one who has had to ask for help from agencies here I can say that most in the United States are very charitable. Not so much in money either there are alot of good people behind the scenes at the food banks that really try to help people get the food they need in order to get by. Here in my town of Topeka Kansas we have a huge city wide effort about once or twice a year called Project Topeka it is a massive city wide food bank donation drive. People give so very generously to this every time. It is great to see how many people really do care and give of themselves in such a selfless way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carin</title>
		<link>http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/comment-page-1/#comment-1419</link>
		<dc:creator>Carin</dc:creator>
		<pubDate>Wed, 27 Jun 2007 02:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/2007/06/26/us-more-charitable-than-any-other-country/#comment-1419</guid>
		<description>if only more millionares and billionares and rich celebrities donated some $, things wouldn&#039;t be that bad</description>
		<content:encoded><![CDATA[<p>if only more millionares and billionares and rich celebrities donated some $, things wouldn&#8217;t be that bad</p>
]]></content:encoded>
	</item>
</channel>
</rss>
