<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo Releases Pipes Internet Filter Service</title>
	<atom:link href="http://www.jonholato.com/2007/02/09/yahoo-releases-pipes-internet-filter-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonholato.com/2007/02/09/yahoo-releases-pipes-internet-filter-service/</link>
	<description>my life, and everything in it</description>
	<pubDate>Tue, 06 Jan 2009 08:31:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jon Holato &#187; Blog Archive &#187; Yahoo Pipe #2: Jon Holato in German</title>
		<link>http://www.jonholato.com/2007/02/09/yahoo-releases-pipes-internet-filter-service/#comment-82</link>
		<dc:creator>Jon Holato &#187; Blog Archive &#187; Yahoo Pipe #2: Jon Holato in German</dc:creator>
		<pubDate>Fri, 16 Feb 2007 16:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/blog/2007/02/09/yahoo-releases-pipes-internet-filter-service/#comment-82</guid>
		<description>[...] I mentioned in comments of my introductory post about Yahoo Pipes that I would be creating a few of them to better illustrate some of the functionality that is possible. If you recall, my first Yahoo Pipe was a visualization of this blog in Flickr photos, specifically the recent entries in my RSS feed. [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in comments of my introductory post about Yahoo Pipes that I would be creating a few of them to better illustrate some of the functionality that is possible. If you recall, my first Yahoo Pipe was a visualization of this blog in Flickr photos, specifically the recent entries in my RSS feed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Holato</title>
		<link>http://www.jonholato.com/2007/02/09/yahoo-releases-pipes-internet-filter-service/#comment-59</link>
		<dc:creator>Jon Holato</dc:creator>
		<pubDate>Fri, 09 Feb 2007 19:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/blog/2007/02/09/yahoo-releases-pipes-internet-filter-service/#comment-59</guid>
		<description>Oh man, I thought the colors analogy would totally make this easier to understand. Apparently it seems to be a difficult concept to wrap your finger around. 

I will be making more Pipes in the future so hopefully that will help to make things a bit easier to understand. And don't worry Christine, I'll get some more human interest type of content on here soon. :P</description>
		<content:encoded><![CDATA[<p>Oh man, I thought the colors analogy would totally make this easier to understand. Apparently it seems to be a difficult concept to wrap your finger around. </p>
<p>I will be making more Pipes in the future so hopefully that will help to make things a bit easier to understand. And don&#8217;t worry Christine, I&#8217;ll get some more human interest type of content on here soon. <img src='http://www.jonholato.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.jonholato.com/2007/02/09/yahoo-releases-pipes-internet-filter-service/#comment-58</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Fri, 09 Feb 2007 16:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/blog/2007/02/09/yahoo-releases-pipes-internet-filter-service/#comment-58</guid>
		<description>Ummm, HUH?!? What are you talking about in this post? And no, the colors analogy didnt help...I miss $30 for 30.</description>
		<content:encoded><![CDATA[<p>Ummm, HUH?!? What are you talking about in this post? And no, the colors analogy didnt help&#8230;I miss $30 for 30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Horowitz</title>
		<link>http://www.jonholato.com/2007/02/09/yahoo-releases-pipes-internet-filter-service/#comment-57</link>
		<dc:creator>Russ Horowitz</dc:creator>
		<pubDate>Fri, 09 Feb 2007 16:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/blog/2007/02/09/yahoo-releases-pipes-internet-filter-service/#comment-57</guid>
		<description>Wow! How Insightful! Some of the best technology news around the globe, all on one clean page!</description>
		<content:encoded><![CDATA[<p>Wow! How Insightful! Some of the best technology news around the globe, all on one clean page!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Holato &#187; Yahoo Pipe #1: Jon Holato Via Flickr</title>
		<link>http://www.jonholato.com/2007/02/09/yahoo-releases-pipes-internet-filter-service/#comment-55</link>
		<dc:creator>Jon Holato &#187; Yahoo Pipe #1: Jon Holato Via Flickr</dc:creator>
		<pubDate>Fri, 09 Feb 2007 05:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/blog/2007/02/09/yahoo-releases-pipes-internet-filter-service/#comment-55</guid>
		<description>[...] Jon Holato my life, and everything in it     &#171; Yahoo Releases Pipes Internet Filter Service [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Holato my life, and everything in it     &laquo; Yahoo Releases Pipes Internet Filter Service [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
