<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo Pipe #1: Jon Holato Via Flickr</title>
	<atom:link href="http://www.jonholato.com/2007/02/09/yahoo-pipe-1-jon-holato-via-flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonholato.com/2007/02/09/yahoo-pipe-1-jon-holato-via-flickr/</link>
	<description>my life, and everything in it</description>
	<pubDate>Tue, 06 Jan 2009 23:55:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jon Holato &#187; Blog Archive &#187; Yahoo Pipe #2: Jon Holato in German</title>
		<link>http://www.jonholato.com/2007/02/09/yahoo-pipe-1-jon-holato-via-flickr/#comment-83</link>
		<dc:creator>Jon Holato &#187; Blog Archive &#187; Yahoo Pipe #2: Jon Holato in German</dc:creator>
		<pubDate>Fri, 16 Feb 2007 17:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonholato.com/blog/2007/02/09/yahoo-pipe-1-jon-holato-via-flickr/#comment-83</guid>
		<description>[...] I mentioned in comments of my introductory post about Yahoo Pipes that I would be creating a few of them to better illustrate some of the functionality that is possible. If you recall, my first Yahoo Pipe was a visualization of this blog in Flickr photos, specifically the recent entries in my RSS feed. [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in comments of my introductory post about Yahoo Pipes that I would be creating a few of them to better illustrate some of the functionality that is possible. If you recall, my first Yahoo Pipe was a visualization of this blog in Flickr photos, specifically the recent entries in my RSS feed. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
